7 speed gear hub integrated with motor
| Motor | LE350NS7 |
| Controller | LC03B |
| Display | LDB01 |
| Sensor | LSRC02 |
| Structure | rear direct drive |
| Rated Power | 350W |
| Max Torque | 45N.m |
| Noise | <50Db |
| Max. Efficiency | ≥82% |
| Openning size | 135mm |
| Mode | LE250R |
| Structure | Toothless Drive |
| Wheel diameter (inch) | 26/27.5/28 |
| Rated Voltage (DCV) | 24/36 |
| Empty rotating speed (Rpm) | 325 ; 245 |
| Rated power (W) | 250 |
| Load rotating speed (Rpm) | 290 ; 205 |
| Max. torque | 23 N.m |
| Efficiency (%) | ≥ 80 |
| Weight (kg) | 3.4 |
| Noise (dB) | < 25 |
| Work temperature | -20-45° |
| Color | Black / Silver |
|
Mode |
LE200F |
|
Main parameters |
|
|
Installation position |
Front motor |
|
Structure |
Toothless drive |
|
Wheel diameter (inch) |
20/26/27.5/28 |
|
Rated Voltage (DCV) |
24/36 |
|
Empty rotating speed (Rpm) |
325 ; 245 |
|
Rated power (W) |
200 |
|
Load rotating speed (Rpm) |
290 ; 205 |
|
Max. torque |
23 N.m |
|
Efficiency (%) |
≥ 80 |
|
Weight (kg) |
3.4 |
|
Noise (dB) |
< 25 |
|
Work temperature |
-20-45℃ |
|
Color |
Black / Silver |